Which versions still get updates, which only security fixes — and which none. Updated daily.
Recommended: Debian 13 (latest 13.7) — the newest version with full support.
| Version | Latest | Released | Supported until | Security fixes until | Status |
|---|---|---|---|---|---|
| 13 (Trixie) | 13.7 | 9 August 2025 | 9 August 2028 | 30 June 2030 | supported |
| 12 (Bookworm) | 12.15 | 10 June 2023 | 11 July 2026 | 30 June 2028 | security only |
| 11 (Bullseye) | 11.11 | 14 August 2021 | 14 August 2024 | 31 August 2026 | end of life |
| 10 (Buster) | 10.13 | 6 July 2019 | 10 September 2022 | 30 June 2024 | end of life |
| 9 (Stretch) | 9.13 | 17 June 2017 | 18 July 2020 | 1 July 2022 | end of life |
| 8 (Jessie) | 8.11 | 25 April 2015 | 17 June 2018 | 30 June 2020 | end of life |
| 7 (Wheezy) | 7.11 | 4 May 2013 | 25 April 2016 | 31 May 2018 | end of life |
| 6 (Squeeze) | 6.0.10 | 6 February 2011 | 31 May 2014 | 29 February 2016 | end of life |
| 5 (Lenny) | 5.0.10 | 14 February 2009 | 6 February 2012 | 6 February 2012 | end of life |
| 4 (Etch) | 4.0r9 | 8 April 2007 | 15 February 2010 | 15 February 2010 | end of life |
| 3.1 (Sarge) | 3.1r8 | 6 June 2005 | 31 March 2008 | 31 March 2008 | end of life |
| 3.0 (Woody) | 3.0r6 | 19 July 2002 | 30 June 2006 | 30 June 2006 | end of life |
| 2.2 (Potato) | 2.2r7 | 15 August 2000 | 30 June 2003 | 30 June 2003 | end of life |
| 2.1 (Slink) | 2.1r5 | 9 March 1999 | 30 September 2000 | 30 October 2000 | end of life |
| 2.0 (Hamm) | 2.0r5 | 24 July 1998 | 15 February 1999 | 15 February 1999 | end of life |
| 1.3 (Bo) | 1.3.1 r.6 | 2 July 1997 | 8 December 1998 | 8 December 1998 | end of life |
Dates checked every day on the page: https://daniele-michelin.com/en/versions/debian/
Full table, kept up to date every day: daniele-michelin.com/en/versions/debian/
First published at daniele-michelin.com. End-of-support dates for 25 products, plus an error lexicon of 149 messages, in German, English and Italian.