What people are searching on Google right now: the top Google Trends trending searches in 10 countries on November 16, 2026, with approximate search traffic and the news behind each one.
United States
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | bryan cranston | 200+ | Vanity Fair |
| 2 | nitto atp finals | 2000+ | ATP Tour |
| 3 | greg abel berkshire hathaway stock sales | 200+ | Yahoo Finance |
| 4 | market | 2000+ | Yahoo Finance |
| 5 | carlos alcaraz | 2000+ | MARCA |
United Kingdom
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | carlos alcaraz | 1000+ | MARCA |
| 2 | ed miliband eu relationship trade-offs | 200+ | The Telegraph |
| 3 | microsoft productivity suite outage reason | 2000+ | BBC |
| 4 | prince william anglesey favourite view | 200+ | BBC |
| 5 | vinícius júnior | 200+ | ge |
India
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | carlos alcaraz | 2000+ | EL PAÍS |
| 2 | टाटा मोटर्स | 200+ | Jagran |
| 3 | kapil dev | 200+ | NDTV Sports |
| 4 | frances tiafoe | 1000+ | ATP Tour |
| 5 | grammy nominations 2027 | 200+ | Variety |
Brazil
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | carlos alcaraz | 2000+ | MARCA |
| 2 | emma watson | 200+ | CNN Brasil |
| 3 | dolar | 5000+ | Folha de S.Paulo |
| 4 | united launch alliance | 500+ | About Amazon |
| 5 | grammy nominations 2027 | 1000+ | Variety |
Mexico
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | zimbabwe vs equatorial guinea | 500+ | BBC |
| 2 | copa africana | 100+ | MARCA |
| 3 | carlos alcaraz | 500+ | ESPN México |
| 4 | robo | 100+ | Gob MX |
| 5 | clasificación para la copa africana de naciones | 200+ | Goal.com |
Colombia
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | carlos alcaraz | 500+ | MARCA |
| 2 | sudán - senegal | 500+ | BetMines |
| 3 | sorteo la caribeña noche | 200+ | Noticias Caracol |
| 4 | cohete | 100+ | El Tiempo |
| 5 | unidad nacional para la gestión del riesgo de desastres | 200+ | Caracol Radio |
Spain
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | carlos alcaraz | 10000+ | MARCA |
| 2 | omar sánchez | 200+ | Diez Minutos ES |
| 3 | nominaciones grammys 2027 | 200+ | LOS40 |
| 4 | luis lorenzo | 2000+ | El Confidencial |
| 5 | pedri | 1000+ | Diario AS |
Argentina
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | carlos alcaraz | 1000+ | ESPN Argentina |
| 2 | cohete | 200+ | Infobae |
| 3 | sudán - senegal | 500+ | beIN SPORTS |
| 4 | barby franco | 500+ | eltrecetv |
| 5 | gobierno | 2000+ | Clarín |
Germany
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | soldat | 1000+ | WELT |
| 2 | carlos alcaraz | 2000+ | MARCA |
| 3 | johnson & johnson | 200+ | Finanzen.net |
| 4 | olivia wilde | 200+ | People.com |
| 5 | gta 6, switch 2 | 100+ | GameGPU |
France
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | coup de vent | 50000+ | Ouest-France |
| 2 | grammy nominations 2027 | 200+ | Variety |
| 3 | cléguérec | 200+ | Ouest-France |
| 4 | namibia vs cameroon | 200+ | beIN SPORTS |
| 5 | banque | 2000+ | Le Figaro |
Data collected automatically with Google Trends API & Scraper on Apify: trending searches, interest over time, interest by region and related queries for any keyword and country, exportable to CSV. It can also compare more than 5 keywords on one scale.




