What people are searching on Google right now: the top Google Trends trending searches in 10 countries on November 02, 2026, with approximate search traffic and the news behind each one.
United States
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | tracy morgan | 500+ | Yahoo |
| 2 | pagosa springs flooding | 2000+ | Colorado Public Radio |
| 3 | andy richter | 200+ | People.com |
| 4 | naomi watts | 200+ | Detpress |
| 5 | bill murray | 1000+ | CNBC |
United Kingdom
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | taika waititi | 500+ | The Guardian |
| 2 | manchester evening news | 200+ | |
| 3 | russian su 57 fighter destruction | 200+ | UNITED24 Media |
| 4 | supermarket cooling systems hacked europe | 1000+ | BBC |
| 5 | navy lookout | 200+ | Navy Lookout |
India
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | ಮಳೆ | 1000+ | Asianet News Kannada |
| 2 | forex factory news | 200+ | The Times of India |
| 3 | harmilan bains | 200+ | Moneycontrol.com |
| 4 | us market today | 1000+ | CNBC |
| 5 | ஜென்டில்மேன் | 200+ | Dinamalar |
Brazil
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | suspeito | 500+ | Grupo A Hora |
| 2 | bruno gissoni | 100+ | O GLOBO |
| 3 | rafael jodar | 500+ | Emol |
| 4 | bragantino x santos | 500+ | ge |
| 5 | masterchef profissionais | 200+ | Notícias da TV |
Mexico
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | rafael jódar | 100+ | Diario AS |
| 2 | hoy es festivo | 100+ | |
| 3 | zelda | 200+ | JeuxVideo.com |
| 4 | liga de campeones de la afc | 200+ | Yahoo |
| 5 | pajtakor - al-nassr | 5000+ | TV Azteca |
Colombia
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | rafael jódar | 100+ | El Mundo |
| 2 | dia de los difuntos | 100+ | Diario del Cauca |
| 3 | clima | 50000+ | El Tiempo |
| 4 | weather | 200+ | FOX Weather |
| 5 | tiempo | 5000+ | Infobae |
Spain
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | zelda | 200+ | La Vanguardia |
| 2 | clara montes | 2000+ | Diez Minutos ES |
| 3 | rafael jódar | 10000+ | Diario AS |
| 4 | tenerife - fc andorra | 5000+ | Diario AS |
| 5 | norovirus | 500+ | EL PAÍS |
Argentina
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | washington post | 100+ | [Página |
| 2 | mundial de padel 2026 | 200+ | International Padel Federation |
| 3 | cae | 200+ | Cba24n |
| 4 | atp paris | 100+ | L'Équipe |
| 5 | mariano navone | 500+ | La Trocha |
Germany
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | krimiserie | 500+ | moviepilot.de |
| 2 | digitaler führerschein | 200+ | FAZ |
| 3 | kyren wilson | 200+ | World Snooker Tour |
| 4 | alpen | 10000+ | BILD |
| 5 | call of duty | 500+ | XboxDynasty |
France
| # | Search | Approx. traffic | In the news |
|---|---|---|---|
| 1 | bulgarie elections | 2000+ | Ouest-France |
| 2 | emilien | 1000+ | Télé Star |
| 3 | jodar | 200+ | MARCA |
| 4 | pakhtakor – al-nassr fc | 2000+ | Yahoo Actualités |
| 5 | saint-capraise-de-lalinde | 1000+ | Sud Ouest |
Data collected automatically with Google Trends API & Scraper on Apify: trending searches, interest over time, interest by region and related queries for any keyword and country, exportable to CSV. It can also compare more than 5 keywords on one scale.



