| GPU | Current / hr | New / hr |

|---|---:|---:|

| B300 | $7.10 | $8.99 |

| B200 | $6.25 | $7.49 |

| H200 SXM | $4.54 | $4.99 |

| H100 SXM5 | $3.95 | $4.29 |

| RTX PRO 6000 | $3.03 | $3.39 |

| A100 80GB | $2.50 | $2.69 |

| A100 40GB | $2.10 | $2.19 |

| L40S | $1.95 | $1.99 |

| A10 / A10G | $1.10 | $0.99 |

| L4 | $0.80 | $0.74 |

| T4 | $0.59 | $0.54 |


Comments URL: https://news.ycombinator.com/item?id=50343399

Points: 1

# Comments: 1